Clover Valley Beef Jerky Nutrition Facts
Original Beef Jerky - Clover Valley
Barcode: 0047500011501 (EAN / EAN-13) 047500011501 (UPC / UPC-A)
This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
Beef, sugar, salt, brown sugar, dried soy sauce (soybeans, salt, wheat), water, monosodium glutamate, flavorings, hydrolyzed corn protein, sodium erythorbate, sodium nitrite.
Substances or products causing allergies or intolerances: Gluten, Soybeans
Ingredients analysis:
Palm oil free Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 ONZ (28 g)
Comparison to average values of products in the same category:
(436 products)
(444 products)
(13577 products)
(73016 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1 ONZ (28 g)) | Compared to: Beef jerkies | Compared to: Dried meats | Compared to: Meats | Compared to: Snacks |
---|---|---|---|---|---|---|
Energy | 749 kj (179 kcal) | 210 kj (50 kcal) | -37% 1,190 kj (283 kcal) | -37% 1,180 kj (282 kcal) | -20% 939 kj (224 kcal) | -60% 1,870 kj (447 kcal) |
Fat | 0 g | 0 g | -100% 4.22 g | -100% 4.23 g | -100% 14.7 g | -100% 19.7 g |
Saturated fat | 0 g | 0 g | -100% 0.878 g | -100% 0.874 g | -100% 5.11 g | -100% 6.55 g |
Monounsaturated fat | 0 g | 0 g | 0 g | 0 g | -100% 4.12 g | -100% 10.3 g |
Polyunsaturated fat | 0 g | 0 g | 0 g | 0 g | -100% 2.03 g | -100% 6.64 g |
Trans fat | 0 g | 0 g | 0 g | 0 g | -100% 0.006 g | 0 g |
Cholesterol | 0 mg | 0 mg | -100% 77.7 mg | -100% 77.7 mg | -100% 63.1 mg | -100% 4.43 mg |
Salt | 3.84 g | 1.08 g | -9% 4.21 g | -9% 4.2 g | +96% 1.96 g | +481% 0.661 g |
Carbohydrates | 17.86 g | 5 g | -10% 19.8 g | -9% 19.6 g | +433% 3.35 g | -70% 58.6 g |
Fiber | 0 g | 0 g | -100% 0.306 g | -100% 0.309 g | -100% 0.188 g | -100% 4.01 g |
Sugars | 17.86 g | 5 g | +1% 17.6 g | +3% 17.4 g | +1,233% 1.34 g | -40% 30 g |
Proteins | 25 g | 7 g | -37% 39.6 g | -37% 39.5 g | +39% 18 g | +239% 7.38 g |
Vitamin A | 0 µg | 0 µg | -100% 5.52 µg | -100% 5.46 µg | -100% 17.9 µg | -100% 23.1 µg |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% 0.182 mg | -100% 0.18 mg | -100% 0.683 mg | -100% 2.05 mg |
Calcium | 0 mg | 0 mg | -100% 13.5 mg | -100% 13.5 mg | -100% 20.3 mg | -100% 56.5 mg |
Iron | 2.57 mg | 0.72 mg | -36% 4.04 mg | -36% 4.03 mg | +104% 1.26 mg | +27% 2.02 mg |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | ? | ? | ? | ? |
Packaging
Recycling instructions and/or packaging information:
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by teolemon.
If the data is incomplete or incorrect, you can complete or correct it by editing this page.
Source: https://us.openfoodfacts.org/product/0047500011501/original-beef-jerky-clover-valley
0 Response to "Clover Valley Beef Jerky Nutrition Facts"
Post a Comment